
FEATURES
TYPICAL APPLICATIONS
ORDERING INFORMATION
|
CONTACT SPECIFICATION
| Type | 12V coil voltage | |
| Arrangement | 1 Form A, 1 Form C | |
| Initial Voltage Drop | N.O. : Max. 0.5V (at 40A 12V DC) N.C. : Max. 0.45V (at 30A 12V DC) |
|
| Contact Material | Silver alloy | |
| Rating (Resistive Load) | ||
| Nominal Switching Capacity | N.O. : 40A 14V DC N.C. : 30A 14V DC |
|
| Max. Switching Power | N.O. : 560W N.C. : 420W |
|
| Max. Switching Voltage | 16V DC | |
| Max. Switching Current | See Contact Rating table | |
| Expected Life (Min. Ope.) | ||
| Mechanical (at 120 cpm) | 106 | |
| Electrical (at rated load operating frequency 2 sec. ON, 2 sec. OFF) | 105 (Sealed type : 5 X 104) |
|
COIL SPECIFICATION
| Nominal Voltage | 12V DC |
| Coil Resistance | 70W ± 10% |
| Must Pick-Up Voltage | 9.9V DC |
| Must Drop-Out Voltage | 1.2V DC |
| Must Applicable Voltage | 15.60V DC |
| Power Consumption | 2.60W |
CONTACT RATING
| 12V Coil Voltage | |||
| Form A | Form C | ||
| N.O. | N.C. | ||
| Max. Carry Current | 40A | 40A | 30A |
| Max. Make Current | 100A | 100A | 60A |
| Max. Break Current | 40A | 40A | 30A |
CHARACTERISTICS
| Ambient Temperature | -90°C ~ +80°C |
|---|---|
| Vibration Test | 10 - 55Hz, 1.5mm |
| Shock Test | 10G, Approx |
| Humidity | 45% ~ 85% RH |
| Insulation Resistance | 100MW (500V DC 1 min.) |
| Dielectric Withstanding Strength | between contacts : 500V AC 50/60Hz 1 min. between contacts and coil : 500V AC 50/60Hz 1 min. |
| Operate Time | ³ 10.00mS |
| Release Time | £ 9.00mS |
| Unit Weight | Approx. 30.0 gr. |
DIMENSIONS & SCHEMATICS
|
||||||||||||||||||||||||||||||
NOTE: ALL DIMENSIONS SHOWN IN THIS CATALOG ARE IN UNITS OF
MILLIMETERS.
To convert millimeters into inches multiply by 0.03937.
To
convert grams into ounces multiply by 0.03527.
NOTES